<gpx creator="Measure Map Pro - http://blueblinkone.com" xmlns:topografix="http://www.topografix.com/GPX/Private/TopoGrafix/0/2" xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xsi:schemaLocation="http://www.topografix.com/GPX/1/1 http://www.topografix.com/GPX/1/1/gpx.xsd" version="1.1" xmlns="http://www.topografix.com/GPX/1/1" >
	<metadata>
		<name>GPX PDA SPRINT26.gpx</name>
		<time>Fecha: 30 sept 2026, 13:23:56</time>
	</metadata>
	<trk>
		<topografix:colorType>ff0000</topografix:colorType>
		<trkseg>
			<trkpt lat="41.817475360999403" lon="3.063863624784034" >
				<ele>5.000000</ele>
			</trkpt>
			<trkpt lat="41.817823154762237" lon="3.066699528695374" >
				<ele>4.000000</ele>
			</trkpt>
			<trkpt lat="41.817777291956581" lon="3.066991837055121" >
				<ele>4.000000</ele>
			</trkpt>
			<trkpt lat="41.818048646412407" lon="3.067089273175071" >
				<ele>4.000000</ele>
			</trkpt>
			<trkpt lat="41.819153161839424" lon="3.067884146784930" >
				<ele>4.330972</ele>
			</trkpt>
			<trkpt lat="41.820035996111720" lon="3.068714917912677" >
				<ele>5.000000</ele>
			</trkpt>
			<trkpt lon="3.068884149068299" lat="41.820108609644358" >
				<ele>5.000000</ele>
			</trkpt>
			<trkpt lon="3.068966200537682" lat="41.820326449748229" >
				<ele>5.000427</ele>
			</trkpt>
			<trkpt lat="41.820425304726065" lon="3.069108439699010" >
				<ele>5.280107</ele>
			</trkpt>
			<trkpt lon="3.071523829829620" lat="41.823050788897220" >
				<ele>17.109591</ele>
			</trkpt>
			<trkpt lon="3.072036651513443" lat="41.823367979841848" >
				<ele>15.710073</ele>
			</trkpt>
			<trkpt lon="3.074134092200028" lat="41.823987070894113" >
				<ele>19.723948</ele>
			</trkpt>
			<trkpt lon="3.075340602413959" lat="41.824340251775254" >
				<ele>23.503561</ele>
			</trkpt>
			<trkpt lon="3.077720095026784" lat="41.825016655498914" >
				<ele>28.443064</ele>
			</trkpt>
			<trkpt lon="3.079361124414855" lat="41.825459944458615" >
				<ele>29.286703</ele>
			</trkpt>
			<trkpt lat="41.825693052076758" lon="3.080320100963481" >
				<ele>28.071548</ele>
			</trkpt>
			<trkpt lon="3.080940615200863" lat="41.826346513170385" >
				<ele>30.721363</ele>
			</trkpt>
			<trkpt lon="3.081427795800511" lat="41.826770686099884" >
				<ele>30.565159</ele>
			</trkpt>
			<trkpt lat="41.827328602971200" lon="3.082402156999601" >
				<ele>30.411934</ele>
			</trkpt>
			<trkpt lat="41.827806267662069" lon="3.083227799910492" >
				<ele>31.027880</ele>
			</trkpt>
			<trkpt lat="41.828203681968724" lon="3.083525236487096" >
				<ele>30.000000</ele>
			</trkpt>
			<trkpt lon="3.083720108726995" lat="41.828891508592513" >
				<ele>28.522711</ele>
			</trkpt>
			<trkpt lat="41.830832668315225" lon="3.084073955688805" >
				<ele>26.574869</ele>
			</trkpt>
			<trkpt lon="3.084319676218204" lat="41.831608248520112" >
				<ele>24.939589</ele>
			</trkpt>
			<trkpt lon="3.084806856817851" lat="41.832242544047013" >
				<ele>23.990835</ele>
			</trkpt>
			<trkpt lat="41.832960895246366" lon="3.085483781440441" >
				<ele>24.073269</ele>
			</trkpt>
			<trkpt lon="3.085801730884364" lat="41.833484369499772" >
				<ele>23.086109</ele>
			</trkpt>
			<trkpt lon="3.085940192738955" lat="41.834046048791400" >
				<ele>21.496424</ele>
			</trkpt>
			<trkpt lon="3.085745320499157" lat="41.835406285700849" >
				<ele>22.487377</ele>
			</trkpt>
			<trkpt lat="41.836223942290793" lon="3.085888910570603" >
				<ele>24.266109</ele>
			</trkpt>
			<trkpt lon="3.086345321869117" lat="41.836881116650886" >
				<ele>28.173685</ele>
			</trkpt>
			<trkpt lon="3.087350452369341" lat="41.837519180648414" >
				<ele>32.939476</ele>
			</trkpt>
			<trkpt lat="41.838814392792379" lon="3.089494047007524" >
				<ele>32.617237</ele>
			</trkpt>
			<trkpt lat="41.839540311439229" lon="3.090611998278163" >
				<ele>24.312737</ele>
			</trkpt>
			<trkpt lon="3.090960717023118" lat="41.840025526153703" >
				<ele>21.013523</ele>
			</trkpt>
			<trkpt lat="41.840854585301663" lon="3.091129948178841" >
				<ele>16.453836</ele>
			</trkpt>
			<trkpt lat="41.842145909491876" lon="3.091063281359923" >
				<ele>10.351956</ele>
			</trkpt>
			<trkpt lat="41.842417160669569" lon="3.091335076852350" >
				<ele>7.672738</ele>
			</trkpt>
			<trkpt lat="41.843815423146431" lon="3.093288927467489" >
				<ele>4.796152</ele>
			</trkpt>
			<trkpt lat="41.844927134621670" lon="3.094950469722982" >
				<ele>3.581602</ele>
			</trkpt>
			<trkpt lon="3.095453034973094" lat="41.845125788933515" >
				<ele>3.812718</ele>
			</trkpt>
			<trkpt lat="41.845190733478560" lon="3.095806881934905" >
				<ele>3.703146</ele>
			</trkpt>
			<trkpt lat="41.845419948993090" lon="3.095822266585369" >
				<ele>3.270093</ele>
			</trkpt>
			<trkpt lon="3.095422265672063" lat="41.845484893239572" >
				<ele>4.000000</ele>
			</trkpt>
			<trkpt lon="3.093453030406256" lat="41.846894549168034" >
				<ele>5.000000</ele>
			</trkpt>
			<trkpt lat="41.851389152704094" lon="3.087296532718335" >
				<ele>9.000000</ele>
			</trkpt>
			<trkpt lat="41.854930975884066" lon="3.082418347175970" >
				<ele>11.090283</ele>
			</trkpt>
			<trkpt lat="41.855225090858283" lon="3.082315782839267" >
				<ele>11.380689</ele>
			</trkpt>
			<trkpt lat="41.855423713192657" lon="3.082059371997406" >
				<ele>10.658453</ele>
			</trkpt>
			<trkpt lon="3.080977318244552" lat="41.856733841214222" >
				<ele>11.316568</ele>
			</trkpt>
			<trkpt lon="3.079782443721386" lat="41.858406793664827" >
				<ele>14.000000</ele>
			</trkpt>
			<trkpt lat="41.858647420211739" lon="3.079777315504530" >
				<ele>15.000000</ele>
			</trkpt>
			<trkpt lon="3.079669622950972" lat="41.858830754115971" >
				<ele>15.000000</ele>
			</trkpt>
			<trkpt lon="3.079382442808079" lat="41.858983531968043" >
				<ele>15.780715</ele>
			</trkpt>
			<trkpt lat="41.860255393418896" lon="3.078464491994094" >
				<ele>20.012230</ele>
			</trkpt>
			<trkpt lat="41.860484554954702" lon="3.078100388598572" >
				<ele>21.978655</ele>
			</trkpt>
			<trkpt lat="41.860793921725381" lon="3.075905511792038" >
				<ele>26.275928</ele>
			</trkpt>
			<trkpt lat="41.861202589115656" lon="3.073484993444572" >
				<ele>22.270927</ele>
			</trkpt>
			<trkpt lat="41.861527229573554" lon="3.072726017352600" >
				<ele>22.574797</ele>
			</trkpt>
			<trkpt lat="41.862172686293633" lon="3.072613196582185" >
				<ele>21.129950</ele>
			</trkpt>
			<trkpt lat="41.862997639243410" lon="3.072915761375542" >
				<ele>27.680496</ele>
			</trkpt>
			<trkpt lon="3.073090120748121" lat="41.863585793643551" >
				<ele>26.018114</ele>
			</trkpt>
			<trkpt lat="41.864391632770868" lon="3.073023453929203" >
				<ele>22.167212</ele>
			</trkpt>
			<trkpt lon="3.073233710819567" lat="41.864758267116443" >
				<ele>23.252287</ele>
			</trkpt>
			<trkpt lat="41.865105803982161" lon="3.073300377638486" >
				<ele>23.581453</ele>
			</trkpt>
			<trkpt lon="3.073105505398586" lat="41.865988004464789" >
				<ele>24.014277</ele>
			</trkpt>
			<trkpt lat="41.867359019150307" lon="3.072859350990334" >
				<ele>25.160667</ele>
			</trkpt>
			<trkpt lat="41.867714179719719" lon="3.072869607424046" >
				<ele>25.216904</ele>
			</trkpt>
			<trkpt lon="3.073002941061882" lat="41.868168629613749" >
				<ele>25.926525</ele>
			</trkpt>
			<trkpt lon="3.072808068821983" lat="41.868519966813373" >
				<ele>26.000000</ele>
			</trkpt>
			<trkpt lon="3.072490119378059" lat="41.868905671733032" >
				<ele>26.000000</ele>
			</trkpt>
			<trkpt lat="41.869787819781600" lon="3.072126015982640" >
				<ele>26.810282</ele>
			</trkpt>
			<trkpt lon="3.071900374441709" lat="41.870440830625824" >
				<ele>30.050060</ele>
			</trkpt>
			<trkpt lat="41.870723418045976" lon="3.071638835382992" >
				<ele>29.929722</ele>
			</trkpt>
			<trkpt lon="3.071172167650767" lat="41.870906717326207" >
				<ele>29.613428</ele>
			</trkpt>
			<trkpt lon="3.070577294497561" lat="41.871002185493140" >
				<ele>30.529762</ele>
			</trkpt>
			<trkpt lat="41.871078559924058" lon="3.069541394696305" >
				<ele>33.427383</ele>
			</trkpt>
			<trkpt lon="3.068756777520157" lat="41.871082378643194" >
				<ele>34.128937</ele>
			</trkpt>
			<trkpt lat="41.870895261136582" lon="3.068110622198599" >
				<ele>34.120411</ele>
			</trkpt>
			<trkpt lon="3.066279848787484" lat="41.870352999146149" >
				<ele>33.951729</ele>
			</trkpt>
			<trkpt lat="41.870234617395688" lon="3.065500359828191" >
				<ele>33.771286</ele>
			</trkpt>
			<trkpt lat="41.870486655697739" lon="3.065023435662255" >
				<ele>33.922634</ele>
			</trkpt>
			<trkpt lon="3.064325998172243" lat="41.871128203255203" >
				<ele>34.597839</ele>
			</trkpt>
			<trkpt lat="41.871865211251922" lon="3.063669586417076" >
				<ele>35.476807</ele>
			</trkpt>
			<trkpt lat="41.872564024457141" lon="3.063428560225680" >
				<ele>39.689758</ele>
			</trkpt>
			<trkpt lon="3.063623432465478" lat="41.873113904886800" >
				<ele>38.964634</ele>
			</trkpt>
			<trkpt lat="41.873587409243953" lon="3.063715740368674" >
				<ele>44.080845</ele>
			</trkpt>
			<trkpt lon="3.063469585960422" lat="41.873892894064390" >
				<ele>41.953674</ele>
			</trkpt>
			<trkpt lat="41.874629870183625" lon="3.062325993605608" >
				<ele>44.043686</ele>
			</trkpt>
			<trkpt lat="41.875076633952901" lon="3.061649068983018" >
				<ele>45.473881</ele>
			</trkpt>
			<trkpt lon="3.061510607128326" lat="41.875443207020915" >
				<ele>46.589497</ele>
			</trkpt>
			<trkpt lon="3.061874710523848" lat="41.875821233295191" >
				<ele>46.239090</ele>
			</trkpt>
			<trkpt lat="41.875989244254932" lon="3.063151636516499" >
				<ele>51.756058</ele>
			</trkpt>
			<trkpt lat="41.876214530985088" lon="3.063679842850787" >
				<ele>50.676842</ele>
			</trkpt>
			<trkpt lon="3.064325129726520" lat="41.877168396102199" >
				<ele>51.799286</ele>
			</trkpt>
			<trkpt lat="41.877258290376489" lon="3.064344406262975" >
				<ele>51.881165</ele>
			</trkpt>
			<trkpt lat="41.877310413889390" lon="3.064331217053838" >
				<ele>51.771610</ele>
			</trkpt>
			<trkpt lat="41.877459230061781" lon="3.064406294090451" >
				<ele>52.607891</ele>
			</trkpt>
			<trkpt lon="3.064366726463038" lat="41.877494734376597" >
				<ele>52.127575</ele>
			</trkpt>
			<trkpt lat="41.877466028761901" lon="3.064276431108182" >
				<ele>51.169559</ele>
			</trkpt>
			<trkpt lat="41.877322500494969" lon="3.064222659717028" >
				<ele>50.585014</ele>
			</trkpt>
			<trkpt lat="41.877212210134019" lon="3.064263241899044" >
				<ele>51.158035</ele>
			</trkpt>
			<trkpt lon="3.064232805262558" lat="41.877117027888673" >
				<ele>51.249016</ele>
			</trkpt>
			<trkpt lat="41.876639603693867" lon="3.063911191470441" >
				<ele>50.141815</ele>
			</trkpt>
			<trkpt lat="41.876538377219653" lon="3.063843216315750" >
				<ele>50.229275</ele>
			</trkpt>
			<trkpt lon="3.063599069489491" lat="41.876269401157963" >
				<ele>49.720959</ele>
			</trkpt>
			<trkpt lon="3.063202922130435" lat="41.876087996439828" >
				<ele>48.944790</ele>
			</trkpt>
			<trkpt lon="3.062089748051604" lat="41.875922814459926" >
				<ele>46.229359</ele>
			</trkpt>
			<trkpt lon="3.061719350270890" lat="41.875776805032977" >
				<ele>45.347210</ele>
			</trkpt>
			<trkpt lon="3.061449970066752" lat="41.875534930096769" >
				<ele>45.239227</ele>
			</trkpt>
			<trkpt lon="3.061432143435562" lat="41.875242909137008" >
				<ele>45.024117</ele>
			</trkpt>
			<trkpt lat="41.874970060064797" lon="3.061604467536799" >
				<ele>44.003635</ele>
			</trkpt>
			<trkpt lon="3.062457878092353" lat="41.874382311209608" >
				<ele>40.985130</ele>
			</trkpt>
			<trkpt lat="41.873609456545736" lon="3.063589310706942" >
				<ele>40.697308</ele>
			</trkpt>
			<trkpt lat="41.873264802128638" lon="3.063579960024163" >
				<ele>37.670471</ele>
			</trkpt>
			<trkpt lat="41.872906220307947" lon="3.063350868296391" >
				<ele>36.632233</ele>
			</trkpt>
			<trkpt lon="3.063308790223989" lat="41.872516303812120" >
				<ele>36.910088</ele>
			</trkpt>
			<trkpt lat="41.872058165504576" lon="3.063413205778678" >
				<ele>34.510769</ele>
			</trkpt>
			<trkpt lat="41.871105795838552" lon="3.064198626392862" >
				<ele>33.742592</ele>
			</trkpt>
			<trkpt lat="41.870410280395468" lon="3.064909750462572" >
				<ele>33.110764</ele>
			</trkpt>
			<trkpt lon="3.065466974546989" lat="41.870117845506158" >
				<ele>32.459053</ele>
			</trkpt>
			<trkpt lat="41.870200833921508" lon="3.066071960695775" >
				<ele>33.186241</ele>
			</trkpt>
			<trkpt lat="41.870671099573471" lon="3.067955908790771" >
				<ele>33.259796</ele>
			</trkpt>
			<trkpt lat="41.870943773030788" lon="3.068990753518886" >
				<ele>31.644567</ele>
			</trkpt>
			<trkpt lon="3.069494908642892" lat="41.870963531931771" >
				<ele>31.025921</ele>
			</trkpt>
			<trkpt lat="41.870856833793873" lon="3.070864087821800" >
				<ele>28.162371</ele>
			</trkpt>
			<trkpt lat="41.870584159965702" lon="3.071628280851819" >
				<ele>27.997013</ele>
			</trkpt>
			<trkpt lat="41.869722661097846" lon="3.071978535990633" >
				<ele>24.822924</ele>
			</trkpt>
			<trkpt lon="3.072227960104666" lat="41.869145687474500" >
				<ele>25.246988</ele>
			</trkpt>
			<trkpt lat="41.868576612498380" lon="3.072530453179009" >
				<ele>25.193094</ele>
			</trkpt>
			<trkpt lon="3.072838253149494" lat="41.868236745860365" >
				<ele>25.394623</ele>
			</trkpt>
			<trkpt lon="3.072795797981165" lat="41.867920589226088" >
				<ele>25.000000</ele>
			</trkpt>
			<trkpt lat="41.867351503344302" lon="3.072795797981165" >
				<ele>25.001757</ele>
			</trkpt>
			<trkpt lon="3.072997460030727" lat="41.865932718567493" >
				<ele>23.886200</ele>
			</trkpt>
			<trkpt lat="41.865027683418042" lon="3.073177894496124" >
				<ele>22.983721</ele>
			</trkpt>
			<trkpt lat="41.864446715238721" lon="3.072923163486152" >
				<ele>21.639944</ele>
			</trkpt>
			<trkpt lon="3.072955004862398" lat="41.863834124025743" >
				<ele>22.195005</ele>
			</trkpt>
			<trkpt lon="3.072896629005946" lat="41.863347999079956" >
				<ele>20.826105</ele>
			</trkpt>
			<trkpt lon="3.072599442827543" lat="41.862454784260642" >
				<ele>21.772358</ele>
			</trkpt>
			<trkpt lon="3.072514532490886" lat="41.861909363766181" >
				<ele>19.408632</ele>
			</trkpt>
			<trkpt lon="3.072604749723584" lat="41.861458795500752" >
				<ele>21.724840</ele>
			</trkpt>
			<trkpt lon="3.073284032417048" lat="41.861118891024184" >
				<ele>22.313097</ele>
			</trkpt>
			<trkpt lat="41.860909414109670" lon="3.074111908199662" >
				<ele>22.070477</ele>
			</trkpt>
			<trkpt lon="3.077991249206312" lat="41.860387695037879" >
				<ele>21.584820</ele>
			</trkpt>
			<trkpt lat="41.860083356946923" lon="3.078437028473968" >
				<ele>18.956207</ele>
			</trkpt>
			<trkpt lat="41.859217764068902" lon="3.079047321518796" >
				<ele>15.597036</ele>
			</trkpt>
			<trkpt lat="41.858846227458926" lon="3.079275518048563" >
				<ele>14.856082</ele>
			</trkpt>
			<trkpt lat="41.858589312583270" lon="3.079355121489179" >
				<ele>14.935222</ele>
			</trkpt>
			<trkpt lat="41.858360064592048" lon="3.079662921459664" >
				<ele>14.000000</ele>
			</trkpt>
			<trkpt lat="41.856723684372533" lon="3.080851666173073" >
				<ele>10.186510</ele>
			</trkpt>
			<trkpt lon="3.081785679876509" lat="41.855383718665138" >
				<ele>11.030085</ele>
			</trkpt>
			<trkpt lon="3.081849362629002" lat="41.855174222963747" >
				<ele>11.905262</ele>
			</trkpt>
			<trkpt lon="3.082024490198358" lat="41.855024018076222" >
				<ele>12.000000</ele>
			</trkpt>
			<trkpt lat="41.854929151649706" lon="3.082289835000515" >
				<ele>11.689731</ele>
			</trkpt>
			<trkpt lat="41.854126734163643" lon="3.083250383184156" >
				<ele>11.000000</ele>
			</trkpt>
			<trkpt lon="3.085787079492309" lat="41.852284693382515" >
				<ele>9.336120</ele>
			</trkpt>
			<trkpt lat="41.845441798416353" lon="3.095249275135310" >
				<ele>4.000000</ele>
			</trkpt>
			<trkpt lon="3.095217433759064" lat="41.845176922949847" >
				<ele>4.000000</ele>
			</trkpt>
			<trkpt lon="3.091693654787064" lat="41.842792994405400" >
				<ele>5.501304</ele>
			</trkpt>
			<trkpt lat="41.842362650424242" lon="3.091060807480727" >
				<ele>8.346145</ele>
			</trkpt>
			<trkpt lat="41.842062180128075" lon="3.091002431624173" >
				<ele>11.062634</ele>
			</trkpt>
			<trkpt lat="41.840955172125312" lon="3.091023659208440" >
				<ele>17.241428</ele>
			</trkpt>
			<trkpt lon="3.090922828183557" lat="41.840223745616498" >
				<ele>20.774122</ele>
			</trkpt>
			<trkpt lon="3.090455821331839" lat="41.839579292629232" >
				<ele>26.596888</ele>
			</trkpt>
			<trkpt lat="41.838507825751549" lon="3.088752307702342" >
				<ele>34.280926</ele>
			</trkpt>
			<trkpt lat="41.837313771416625" lon="3.086804676854956" >
				<ele>31.527647</ele>
			</trkpt>
			<trkpt lat="41.836863029882082" lon="3.086215611394190" >
				<ele>27.979317</ele>
			</trkpt>
			<trkpt lat="41.836289713694306" lon="3.085806980399026" >
				<ele>25.014017</ele>
			</trkpt>
			<trkpt lon="3.085600011453322" lat="41.835392167003917" >
				<ele>23.486595</ele>
			</trkpt>
			<trkpt lat="41.834115019398993" lon="3.085780445918719" >
				<ele>24.419449</ele>
			</trkpt>
			<trkpt lat="41.833517954037028" lon="3.085679614894040" >
				<ele>24.541170</ele>
			</trkpt>
			<trkpt lat="41.832814121490983" lon="3.085201994250138" >
				<ele>26.486073</ele>
			</trkpt>
			<trkpt lat="41.832145868821414" lon="3.084612928789576" >
				<ele>24.161011</ele>
			</trkpt>
			<trkpt lon="3.084230832274516" lat="41.831667411440947" >
				<ele>25.715420</ele>
			</trkpt>
			<trkpt lon="3.083970794368400" lat="41.830833068114302" >
				<ele>27.587778</ele>
			</trkpt>
			<trkpt lat="41.828974539148504" lon="3.083583390957400" >
				<ele>30.385769</ele>
			</trkpt>
			<trkpt lat="41.828278565479572" lon="3.083418877180126" >
				<ele>30.689312</ele>
			</trkpt>
			<trkpt lat="41.827958256873565" lon="3.083211908234422" >
				<ele>31.785297</ele>
			</trkpt>
			<trkpt lon="3.082787356551033" lat="41.827630037750623" >
				<ele>32.181797</ele>
			</trkpt>
			<trkpt lat="41.827001275936212" lon="3.081598611837624" >
				<ele>31.391741</ele>
			</trkpt>
			<trkpt lat="41.826641415767064" lon="3.081073229129454" >
				<ele>31.778925</ele>
			</trkpt>
			<trkpt lon="3.080335570579640" lat="41.825850507188370" >
				<ele>31.708286</ele>
			</trkpt>
			<trkpt lat="41.825597414379651" lon="3.079555456861395" >
				<ele>30.044531</ele>
			</trkpt>
			<trkpt lat="41.824173748688480" lon="3.074487371141235" >
				<ele>21.196108</ele>
			</trkpt>
			<trkpt lat="41.824292388705196" lon="3.074269788403448" >
				<ele>21.527315</ele>
			</trkpt>
			<trkpt lon="3.074025671185558" lat="41.824237023391433" >
				<ele>21.754047</ele>
			</trkpt>
			<trkpt lat="41.824011606976825" lon="3.073887691888387" >
				<ele>19.996819</ele>
			</trkpt>
			<trkpt lat="41.823426311528259" lon="3.071950674833082" >
				<ele>15.996456</ele>
			</trkpt>
			<trkpt lon="3.071584499006145" lat="41.823560771766836" >
				<ele>17.433796</ele>
			</trkpt>
			<trkpt lat="41.823902853159673" lon="3.070968899065277" >
				<ele>21.845858</ele>
			</trkpt>
			<trkpt lat="41.824357640620626" lon="3.069870371584567" >
				<ele>25.988434</ele>
			</trkpt>
			<trkpt lat="41.825065520763104" lon="3.068612637222623" >
				<ele>27.040527</ele>
			</trkpt>
			<trkpt lat="41.826054167081395" lon="3.066898509800943" >
				<ele>32.172234</ele>
			</trkpt>
			<trkpt lat="41.826267712681229" lon="3.066097168498636" >
				<ele>33.588249</ele>
			</trkpt>
			<trkpt lon="3.065332975468616" lat="41.826220258165044" >
				<ele>35.154133</ele>
			</trkpt>
			<trkpt lon="3.064154844547290" lat="41.826180712708009" >
				<ele>36.276985</ele>
			</trkpt>
			<trkpt lat="41.826042303416081" lon="3.063868272160969" >
				<ele>33.970787</ele>
			</trkpt>
			<trkpt lon="3.063873579057010" lat="41.825674528700745" >
				<ele>27.717537</ele>
			</trkpt>
			<trkpt lon="3.064181379027495" lat="41.825555891245159" >
				<ele>25.913387</ele>
			</trkpt>
			<trkpt lon="3.064685534151399" lat="41.825334434073163" >
				<ele>22.702785</ele>
			</trkpt>
			<trkpt lat="41.825128794584764" lon="3.064913730681268" >
				<ele>21.546007</ele>
			</trkpt>
			<trkpt lat="41.824883608177586" lon="3.064881889305022" >
				<ele>19.028576</ele>
			</trkpt>
			<trkpt lat="41.824670057961193" lon="3.065041096186254" >
				<ele>17.182219</ele>
			</trkpt>
			<trkpt lon="3.064881889305022" lat="41.824397187203736" >
				<ele>19.489439</ele>
			</trkpt>
			<trkpt lon="3.064653692775153" lat="41.824227136723181" >
				<ele>21.529648</ele>
			</trkpt>
			<trkpt lon="3.063921341121380" lat="41.824219227387530" >
				<ele>26.599873</ele>
			</trkpt>
			<trkpt lat="41.824179680694527" lon="3.063369423933004" >
				<ele>28.282963</ele>
			</trkpt>
			<trkpt lat="41.823535066154825" lon="3.062504399878102" >
				<ele>38.502377</ele>
			</trkpt>
			<trkpt lat="41.822566154791858" lon="3.061395258605310" >
				<ele>48.368603</ele>
			</trkpt>
			<trkpt lon="3.060678827639661" lat="41.821984800936491" >
				<ele>50.078194</ele>
			</trkpt>
			<trkpt lon="3.061809196496617" lat="41.820964452837138" >
				<ele>38.065166</ele>
			</trkpt>
			<trkpt lat="41.820580829384973" lon="3.062175372323555" >
				<ele>33.848297</ele>
			</trkpt>
			<trkpt lat="41.820189293801121" lon="3.062143530947308" >
				<ele>30.656927</ele>
			</trkpt>
			<trkpt lat="41.819540684131951" lon="3.061878186145254" >
				<ele>24.179453</ele>
			</trkpt>
			<trkpt lat="41.818915797871384" lon="3.061761434432248" >
				<ele>19.253119</ele>
			</trkpt>
			<trkpt lon="3.061628762031220" lat="41.818152479165867" >
				<ele>13.433740</ele>
			</trkpt>
			<trkpt lat="41.817393106451860" lon="3.061851651665048" >
				<ele>6.000000</ele>
			</trkpt>
			<trkpt lat="41.817230947570224" lon="3.061803889600678" >
				<ele>5.748510</ele>
			</trkpt>
			<trkpt lat="41.817230947570224" lon="3.061798582704637" >
				<ele>5.749382</ele>
			</trkpt>
			<trkpt lat="41.817112294469851" lon="3.062000244754199" >
				<ele>5.062222</ele>
			</trkpt>
			<trkpt lat="41.816526935957398" lon="3.062334579204788" >
				<ele>4.000000</ele>
			</trkpt>
		</trkseg>
	</trk>
</gpx>
